| Séniors |
| |
Surnom |
Age | Poste |
Force | Equipe | Forme |
|
| transfer_within_a_station | 01 | 29 | 1 | 125.71 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 70.59 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 96.54 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 112.35 | S | 100%
 | |
| transfer_within_a_station | 1 | 28 | 1 | 142.96 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 56.09 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 66.38 | S | 100%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 113.84 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 54.2 | S | 100%
 | |
| transfer_within_a_station | 1 | 26 | 1 | 60.56 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 67.03 | S | 100%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 93.2 | S | 100%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 114.21 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 139.65 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 66.64 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 104.74 | S | 100%
 | |
| transfer_within_a_station | 1 bis | 22 | 1 | 91.65 | S | 100%
 | |
| transfer_within_a_station | 1 esp | 23 | 1 | 57.61 | S | 100%
 | |
| transfer_within_a_station | 1# | 26 | 1 | 94.09 | S | 100%
 | |
| transfer_within_a_station | 1' | 24 | 1 | 64.03 | S | 100%
 | |
| transfer_within_a_station | 1-2 | 22 | 1 | 74.9 | S | 100%
 | |
| transfer_within_a_station | 1-3 | 25 | 1 | 78.62 | S | 100%
 | |
| transfer_within_a_station | 1.1 | 24 | 1 | 62.79 | S | 100%
 | |
| transfer_within_a_station | 1.31 | 24 | 1 | 54.04 | S | 100%
 | |
| transfer_within_a_station | 111 | 23 | 1 | 62.73 | S | 100%
 | |
| transfer_within_a_station | 111111 | 22 | 1 | 89.34 | S | 100%
 | |
| transfer_within_a_station | 1207 | 24 | 1 | 59.7 | S | 100%
 | |
| transfer_within_a_station | 125m | 22 | 1 | 125.4 | S | 100%
 | |
| transfer_within_a_station | 125n | 22 | 1 | 125.5 | S | 100%
 | |
| transfer_within_a_station | 131101 | 28 | 1 | 57.48 | S | 100%
 | |
| transfer_within_a_station | 16.20 | 22 | 1 | 118.06 | S | 100%
 | |
| transfer_within_a_station | 1a | 24 | 1 | 68.26 | S | 100%
 | |
| transfer_within_a_station | 1a | 24 | 1 | 59.34 | S | 100%
 | |
| transfer_within_a_station | 1b | 24 | 1 | 75.56 | S | 100%
 | |
| transfer_within_a_station | 1b | 24 | 1 | 64.32 | S | 100%
 | |
| transfer_within_a_station | 1bb | 23 | 1 | 73.38 | S | 100%
 | |
| transfer_within_a_station | 1E | 23 | 1 | 51.87 | S | 100%
 | |
| transfer_within_a_station | 1E | 25 | 1 | 73.19 | S | 100%
 | |
| transfer_within_a_station | 1NON | 23 | 1 | 102.01 | S | 100%
 | |
| transfer_within_a_station | 3 | 23 | 1 | 61.61 | S | 100%
 | |
| transfer_within_a_station | 3Abukalambe N'GATIMBI | 27 | 1 | 107.17 | S | 100%
 | |
| transfer_within_a_station | a vendre 1 | 24 | 1 | 65.71 | S | 100%
 | |
| transfer_within_a_station | A virer 1 | 24 | 1 | 103.12 | S | 100%
 | |
| | A.Alvès 🇵🇹 | 28 | 1 | 137.95 | S | 100%
 | |
| transfer_within_a_station | Adri | 30 | 1 | 80.42 | S | 100%
 | |
| | Agencetourix | 24 | 1 | 85.29 | S | 100%
 | |
| transfer_within_a_station | Alan | 23 | 1 | 79.88 | S | 100%
 | |
| transfer_within_a_station | Alexandre | 23 | 1 | 87.18 | S | 100%
 | |
| transfer_within_a_station | ALEXIS | 24 | 1 | 59.75 | S | 100%
 | |
| transfer_within_a_station | Alvarado | 35 | 1 | 143.29 | S | 100%
 | |
| transfer_within_a_station | Aristide | 26 | 1 | 121.2 | S | 100%
 | |
| transfer_within_a_station | As | 32 | 1 | 62.59 | S | 100%
 | |
| transfer_within_a_station | atandratane | 30 | 1 | 151.57 | S | 100%
 | |
| transfer_within_a_station | Aubinescu | 27 | 1 | 56.11 | S | 100%
 | |
| transfer_within_a_station | AVendre | 23 | 1 | 61.03 | S | 100%
 | |
| | B.mendes 🇵🇹 | 26 | 1 | 151.01 | S | 100%
 | |
| transfer_within_a_station | Baille | 31 | 1 | 59.17 | S | 100%
 | |
| transfer_within_a_stationelderly | BALISTO | 36 | 1 | 69.9 | S | 100%
 | |
| transfer_within_a_station | Baloo Romain | 26 | 1 | 98.87 | S | 100%
 | |
| transfer_within_a_station | Baptiste | 31 | 1 | 108.06 | S | 100%
 | |
| transfer_within_a_station | Barbapapa | 26 | 1 | 117.52 | S | 100%
 | |
| transfer_within_a_station | basil | 23 | 1 | 58.53 | S | 100%
 | |
| transfer_within_a_station | Beber | 24 | 1 | 57.32 | S | 100%
 | |
| transfer_within_a_station | Belfast | 27 | 1 | 66.78 | S | 100%
 | |
| transfer_within_a_station | BETON | 26 | 1 | 80.62 | S | 100%
 | |
| transfer_within_a_station | Braga | 24 | 1 | 62.79 | S | 100%
 | |
| transfer_within_a_station | Bull | 28 | 1 | 91.31 | S | 100%
 | |
| transfer_within_a_station | C.Baille | 25 | 1 | 94.09 | S | 100%
 | |
| | C1 | 22 | 1 | 57.17 | S | 100%
 | |
| transfer_within_a_station | CALIFANO | 33 | 1 | 78.15 | S | 100%
 | |
| transfer_within_a_station | Califano Christian | 31 | 1 | 84.87 | S | 100%
 | |
| transfer_within_a_station | carl | 23 | 1 | 61.46 | S | 100%
 | |
| transfer_within_a_station | Carles | 25 | 1 | 123.68 | S | 100%
 | |
| transfer_within_a_station | Castet | 23 | 1 | 96.12 | S | 100%
 | |
| transfer_within_a_station | CECCARELLI | 23 | 1 | 55.24 | S | 100%
 | |
| | Chavez | 25 | 1 | 57.91 | S | 100%
 | |
| transfer_within_a_station | Ciril Bailosen | 27 | 1 | 53.05 | S | 100%
 | |
| transfer_within_a_stationelderly | cobilas | 34 | 1 | 57.62 | S | 100%
 | |
| transfer_within_a_station | Coco1 | 25 | 1 | 64.07 | S | 100%
 | |
| transfer_within_a_station | Cormenier | 25 | 1 | 124.57 | S | 100%
 | |
| transfer_within_a_station | Crochu | 23 | 1 | 60.75 | S | 100%
 | |
| transfer_within_a_station | Cross | 23 | 1 | 57.68 | S | 100%
 | |
| transfer_within_a_station | D. Mthembu | 24 | 1 | 50.23 | S | 100%
 | |
| transfer_within_a_station | Déglingué | 27 | 1 | 97.73 | S | 100%
 | |
| transfer_within_a_station | Demba Bamba | 31 | 1 | 76.74 | S | 100%
 | |
| transfer_within_a_station | Distroker | 24 | 1 | 66.72 | S | 100%
 | |
| transfer_within_a_stationelderly | DOGE Mesake | 35 | 1 | 113.46 | S | 100%
 | |
| transfer_within_a_station | Domenech Amedee | 22 | 1 | 87.22 | S | 100%
 | |
| transfer_within_a_station | Durant Charles | 22 | 1 | 110.5 | S | 100%
 | |
| transfer_within_a_station | E.Tonga'euiha | 25 | 1 | 72.22 | S | 100%
 | |
| transfer_within_a_station | Eins | 23 | 1 | 102.34 | S | 100%
 | |
| transfer_within_a_station | Eire1 | 23 | 1 | 51.76 | S | 100%
 | |
| transfer_within_a_station | enguerran | 26 | 1 | 82.84 | S | 100%
 | |
| transfer_within_a_station | F. Chaize | 28 | 1 | 50.37 | S | 100%
 | |
| | Fagerson | 26 | 1 | 59.31 | S | 100%
 | |
| transfer_within_a_station | Faurie | 27 | 1 | 63.91 | S | 100%
 | |
| | fgh | 26 | 1 | 59.4 | S | 100%
 | |
| transfer_within_a_station | FISCHETTI | 27 | 1 | 62.15 | S | 100%
 | |
| transfer_within_a_stationelderly | flo 1 16 | 37 | 1 | 147.56 | S | 100%
 | |
| transfer_within_a_station | for | 29 | 1 | 53.95 | S | 100%
 | |
| transfer_within_a_station | Fraissenon | 29 | 1 | 91.08 | S | 100%
 | |
| transfer_within_a_station | Fuji | 24 | 1 | 64.46 | S | 100%
 | |
| transfer_within_a_station | G. Houston | 28 | 1 | 71.73 | S | 100%
 | |
| transfer_within_a_station | G16+ | 29 | 1 | 55.48 | S | 100%
 | |
| transfer_within_a_station | Gheorge Hristov | 23 | 1 | 53.75 | S | 100%
 | |
| transfer_within_a_station | Grot | 23 | 1 | 79.1 | S | 100%
 | |
| transfer_within_a_station | Gusepe | 30 | 1 | 66.36 | S | 100%
 | |
| transfer_within_a_station | H. Duke | 26 | 1 | 75.39 | S | 100%
 | |
| transfer_within_a_station | Hargneux | 28 | 1 | 143.8 | S | 100%
 | |
| transfer_within_a_stationelderly | hgddu | 37 | 1 | 281.62 | S | 100%
 | |
| transfer_within_a_station | huytrez | 26 | 1 | 61.87 | S | 100%
 | |
| transfer_within_a_station | Il est là ce fdp | 23 | 1 | 102.93 | S | 100%
 | |
| transfer_within_a_station | ILIE | 23 | 1 | 112.08 | S | 100%
 | |
| transfer_within_a_station | j1 | 23 | 1 | 71.46 | S | 100%
 | |
| transfer_within_a_station | J24. 16 | 24 | 1 | 60.06 | S | 100%
 | |
| transfer_within_a_stationelderly | Jalles | 34 | 1 | 173.28 | S | 100%
 | |
| transfer_within_a_station | Jamy | 24 | 1 | 50.94 | S | 100%
 | |
| transfer_within_a_station | Juliano | 25 | 1 | 93.17 | S | 100%
 | |
| transfer_within_a_station | K. Seung-Ho | 22 | 1 | 129.98 | S | 100%
 | |
| transfer_within_a_station | Kali | 22 | 1 | 85.88 | S | 100%
 | |
| transfer_within_a_station | Keita INAGAKI | 31 | 1 | 87.44 | S | 100%
 | |
| transfer_within_a_station | Kelleher | 22 | 1 | 73.75 | S | 100%
 | |
| transfer_within_a_station | KIKI | 35 | 1 | 167.44 | S | 100%
 | |
| transfer_within_a_station | kkkk1kkkk | 22 | 1 | 116.51 | S | 100%
 | |
| transfer_within_a_station | Koné | 23 | 1 | 61.37 | S | 100%
 | |
| transfer_within_a_station | L. FERNANDEZ | 34 | 1 | 117.39 | S | 100%
 | |
| transfer_within_a_station | L17 | 22 | 1 | 104.74 | S | 100%
 | |
| transfer_within_a_station | Laguerre 🇫🇷 | 24 | 1 | 50.63 | S | 100%
 | |
| transfer_within_a_stationelderly | Lebestial | 36 | 1 | 166.91 | S | 100%
 | |
| transfer_within_a_station | Lemerman | 22 | 1 | 108.57 | S | 100%
 | |
| transfer_within_a_station | Leo | 22 | 1 | 116.4 | S | 100%
 | |
| transfer_within_a_station | Leylhac | 26 | 1 | 112.07 | S | 100%
 | |
| transfer_within_a_station | Liam | 30 | 1 | 131.11 | S | 100%
 | |
| transfer_within_a_stationelderly | Lilian 1 | 37 | 1 | 160.94 | S | 100%
 | |
| transfer_within_a_stationelderly | Loris.Sondini | 34 | 1 | 165.3 | S | 100%
 | |
| | M1 | 22 | 1 | 50.85 | S | 100%
 | |
| transfer_within_a_station | MacGraít 🏴[ | 24 | 1 | 54.59 | S | 100%
 | |
| transfer_within_a_station | Mangetémort | 24 | 1 | 107.49 | S | 100%
 | |
| transfer_within_a_station | Masakilebon | 32 | 1 | 50.65 | S | 100%
 | |
| transfer_within_a_station | Masoé Tapolu | 28 | 1 | 60.16 | S | 100%
 | |
| transfer_within_a_station | Mathieu | 31 | 1 | 138.28 | S | 100%
 | |
| transfer_within_a_station | Mathieu | 32 | 1 | 79.98 | S | 100%
 | |
| transfer_within_a_station | matis perchaud | 23 | 1 | 112.81 | S | 100%
 | |
| transfer_within_a_station | mik | 24 | 1 | 52.51 | S | 100%
 | |
| transfer_within_a_station | MIMICICU | 24 | 1 | 50.3 | S | 100%
 | |
| transfer_within_a_station | Moufa | 29 | 1 | 54.51 | S | 100%
 | |
| transfer_within_a_station | MOUSS | 23 | 1 | 62.67 | S | 100%
 | |
| transfer_within_a_station | MOUSS2 | 23 | 1 | 57.49 | S | 100%
 | |
| transfer_within_a_station | Mustal | 31 | 1 | 55.53 | S | 100%
 | |
| transfer_within_a_station | Naïm | 24 | 1 | 59.33 | S | 100%
 | |
| | Nathan F. | 25 | 1 | 52.51 | S | 100%
 | |
| transfer_within_a_station | NB | 23 | 1 | 83.85 | S | 100%
 | |
| transfer_within_a_station | ND1 | 22 | 1 | 114.3 | S | 100%
 | |
| transfer_within_a_station | NEAR | 27 | 1 | 50.89 | S | 100%
 | |
| | Nel | 26 | 1 | 58.75 | S | 100%
 | |
| transfer_within_a_station | Nicolas | 29 | 1 | 126.15 | S | 100%
 | |
| transfer_within_a_station | nu | 23 | 1 | 64.99 | S | 100%
 | |
| transfer_within_a_station | nu | 24 | 1 | 54.2 | S | 100%
 | |
| transfer_within_a_station | o1 | 24 | 1 | 74.79 | S | 100%
 | |
| transfer_within_a_station | oa 1 | 22 | 1 | 112.13 | S | 100%
 | |
| transfer_within_a_station | Olivares | 23 | 1 | 78.01 | S | 100%
 | |
| transfer_within_a_station | Olivier | 24 | 1 | 52.07 | S | 100%
 | |
| transfer_within_a_station | One | 23 | 1 | 83.87 | S | 100%
 | |
| transfer_within_a_station | one.1 | 22 | 1 | 60.59 | S | 100%
 | |
| transfer_within_a_station | Oscar | 27 | 1 | 95.59 | S | 100%
 | |
| transfer_within_a_station | Out Georgi KATARASHVILI | 26 | 1 | 64.03 | S | 100%
 | |
| transfer_within_a_station | Out Ignacio GOMEZ ARUNCIO | 23 | 1 | 61.58 | S | 100%
 | |
| transfer_within_a_station | P16 | 24 | 1 | 66.91 | S | 100%
 | |
| transfer_within_a_station | Pedersen | 29 | 1 | 50.84 | S | 100%
 | |
| transfer_within_a_station | pedrosa | 22 | 1 | 131.41 | S | 100%
 | |
| transfer_within_a_station | pesp1 | 22 | 1 | 123.24 | S | 100%
 | |
| transfer_within_a_station | Picka | 28 | 1 | 67.79 | S | 100%
 | |
| transfer_within_a_station | Pierre-Henri | 22 | 1 | 137.58 | S | 100%
 | |
| transfer_within_a_station | Pil1 | 26 | 1 | 74.88 | S | 100%
 | |
| | Pilier1 | 25 | 1 | 99.7 | S | 100%
 | |
| | Pill- | 25 | 1 | 57.69 | S | 100%
 | |
| transfer_within_a_station | pilou | 23 | 1 | 90.62 | S | 100%
 | |
| transfer_within_a_station | Plantier | 24 | 1 | 60.74 | S | 100%
 | |
| | plo | 24 | 1 | 50.09 | S | 100%
 | |
| transfer_within_a_station | Portolan | 25 | 1 | 55.98 | S | 100%
 | |
| transfer_within_a_station | post1 | 29 | 1 | 144.88 | S | 100%
 | |
| transfer_within_a_station | Ppp1pppp | 22 | 1 | 97.55 | S | 100%
 | |
| transfer_within_a_station | PUFI | 24 | 1 | 89.58 | S | 100%
 | |
| transfer_within_a_station | Pujolle | 25 | 1 | 58.42 | S | 100%
 | |
| transfer_within_a_station | Pytta | 27 | 1 | 106.05 | S | 100%
 | |
| transfer_within_a_station | R.CASTAGNET | 30 | 1 | 53.65 | S | 100%
 | |
| transfer_within_a_station | R16 | 22 | 1 | 106.91 | S | 100%
 | |
| transfer_within_a_station | Rastapopoulos | 29 | 1 | 99.21 | S | 100%
 | |
| transfer_within_a_station | Ravagé | 31 | 1 | 61.74 | S | 100%
 | |
| transfer_within_a_station | Re1 | 23 | 1 | 70.63 | S | 100%
 | |
| transfer_within_a_station | Régis Montagne | 31 | 1 | 64.4 | S | 100%
 | |
| transfer_within_a_station | rem1 | 25 | 1 | 124.85 | S | 100%
 | |
| transfer_within_a_station | rem1 | 26 | 1 | 58.27 | S | 100%
 | |
| transfer_within_a_station | rhys | 23 | 1 | 67.35 | S | 100%
 | |
| transfer_within_a_station | Ritou | 23 | 1 | 78.01 | S | 100%
 | |
| transfer_within_a_station | Robby | 22 | 1 | 113.2 | S | 100%
 | |
| transfer_within_a_station | Roberts | 23 | 1 | 79.03 | S | 100%
 | |
| transfer_within_a_station | Rodgers | 26 | 1 | 54.18 | S | 100%
 | |
| transfer_within_a_station | Romea | 24 | 1 | 73.53 | S | 100%
 | |
| transfer_within_a_station | Sam Rapira | 27 | 1 | 58.96 | S | 100%
 | |
| transfer_within_a_stationelderly | SAMUSU | 37 | 1 | 320.54 | S | 100%
 | |
| transfer_within_a_station | Sauveur | 22 | 1 | 127.29 | S | 100%
 | |
| transfer_within_a_station | Sauzade | 28 | 1 | 150.69 | S | 100%
 | |
| transfer_within_a_station | Sauzade | 25 | 1 | 64.06 | S | 100%
 | |
| transfer_within_a_station | Scc16 | 22 | 1 | 128.03 | S | 100%
 | |
| transfer_within_a_station | sdgfg1 ... | 22 | 1 | 84.29 | S | 100%
 | |
| transfer_within_a_station | Shine | 27 | 1 | 126.63 | S | 100%
 | |
| transfer_within_a_station | SIVIVATU Sitiveni | 25 | 1 | 119.38 | S | 100%
 | |
| transfer_within_a_station | Steenkamp | 24 | 1 | 62.55 | S | 100%
 | |
| transfer_within_a_station | Sun1 | 25 | 1 | 53.83 | S | 100%
 | |
| transfer_within_a_station | Sun16 | 25 | 1 | 122.02 | S | 100%
 | |
| transfer_within_a_station | Suny | 24 | 1 | 54.16 | S | 100%
 | |
| transfer_within_a_station | swan cormenier | 22 | 1 | 109.69 | S | 100%
 | |
| transfer_within_a_station | T.Tufuga | 24 | 1 | 69.76 | S | 100%
 | |
| transfer_within_a_station | TAFI | 23 | 1 | 91.08 | S | 100%
 | |
| transfer_within_a_station | Thierry | 23 | 1 | 73.38 | S | 100%
 | |
| transfer_within_a_station | tic | 23 | 1 | 58.85 | S | 100%
 | |
| transfer_within_a_station | Tonius Rémi | 23 | 1 | 86.27 | S | 100%
 | |
| transfer_within_a_station | tricheuse | 30 | 1 | 68.44 | S | 100%
 | |
| transfer_within_a_station | Tsereteli | 23 | 1 | 92.17 | S | 100%
 | |
| transfer_within_a_station | un | 23 | 1 | 74.68 | S | 100%
 | |
| transfer_within_a_station | UN'' | 29 | 1 | 69.79 | S | 100%
 | |
| transfer_within_a_station | UNO | 23 | 1 | 72.96 | S | 100%
 | |
| transfer_within_a_station | UNPROUTMI | 24 | 1 | 69.12 | S | 100%
 | |
| transfer_within_a_station | vir | 28 | 1 | 70.07 | S | 100%
 | |
| transfer_within_a_station | Vitor | 24 | 1 | 102.84 | S | 100%
 | |
| transfer_within_a_station | Vlatoufu | 24 | 1 | 59.42 | S | 100%
 | |
| transfer_within_a_station | W | 22 | 1 | 116.01 | S | 100%
 | |
| transfer_within_a_station | YSRFGWCV | 23 | 1 | 51.92 | S | 100%
 | |
| transfer_within_a_station | zzz1a | 27 | 1 | 51.65 | S | 100%
 | |
| transfer_within_a_station | Ali | 23 | 2 | 90.6 | S | 100%
 | |
| transfer_within_a_station | 0002 | 33 | 2 | 87.54 | S | 100%
 | |
| transfer_within_a_station | 002 | 24 | 2 | 53.05 | S | 100%
 | |
| transfer_within_a_station | 002 | 23 | 2 | 99.38 | S | 100%
 | |
| transfer_within_a_station | 16 | 22 | 2 | 129.96 | S | 100%
 | |
| transfer_within_a_station | 16 | 23 | 2 | 70.74 | S | 100%
 | |
| transfer_within_a_station | 17 | 24 | 2 | 67.6 | S | 100%
 | |
| transfer_within_a_station | 17 SM | 27 | 2 | 80.72 | S | 100%
 | |
| transfer_within_a_station | 17-20 | 22 | 2 | 107.31 | S | 100%
 | |
| transfer_within_a_station | 18 Bruno | 32 | 2 | 86.3 | S | 100%
 | |
| transfer_within_a_station | 2 | 26 | 2 | 66.27 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 99.97 | S | 100%
 | |
| transfer_within_a_station | 2 | 27 | 2 | 52.55 | S | 100%
 | |
| transfer_within_a_station | 2 | 24 | 2 | 68.21 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 107.37 | S | 100%
 | |
| | 2 | 29 | 2 | 50.78 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 133.88 | S | 100%
 | |
| transfer_within_a_station | 2 | 25 | 2 | 147.4 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 106.96 | S | 100%
 | |
| transfer_within_a_station | 2 | 23 | 2 | 86.1 | S | 100%
 | |
| transfer_within_a_station | 2 | 28 | 2 | 53.37 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 113.7 | S | 100%
 | |
| transfer_within_a_station | 2 | 23 | 2 | 74.83 | S | 100%
 | |
| transfer_within_a_station | 2 07/2020 | 34 | 2 | 60.91 | S | 100%
 | |
| transfer_within_a_station | 2 2 | 26 | 2 | 156.05 | S | 100%
 | |
| transfer_within_a_station | 2 20mars | 22 | 2 | 117.93 | S | 100%
 | |
| transfer_within_a_station | 2 4 | 24 | 2 | 50.81 | S | 100%
 | |
| transfer_within_a_station | 2 5 | 23 | 2 | 58.04 | S | 100%
 | |
| transfer_within_a_station | 2 bis | 24 | 2 | 145.84 | S | 100%
 | |
| transfer_within_a_station | 2 Cat | 32 | 2 | 67.01 | S | 100%
 | |
| transfer_within_a_station | 2 esp | 23 | 2 | 54.61 | S | 100%
 | |
| transfer_within_a_station | 2 jcduss | 29 | 2 | 73.38 | S | 100%
 | |
| transfer_within_a_station | 2 Two | 29 | 2 | 111.17 | S | 100%
 | |
| transfer_within_a_station | 2-1 | 30 | 2 | 57.59 | S | 100%
 | |
| transfer_within_a_station | 2-2 | 23 | 2 | 67.14 | S | 100%
 | |
| transfer_within_a_station | 2-3 | 29 | 2 | 77.9 | S | 100%
 | |
| transfer_within_a_station | 2.2 | 23 | 2 | 102.73 | S | 100%
 | |
| transfer_within_a_station | 211 | 23 | 2 | 77.05 | S | 100%
 | |
| transfer_within_a_station | 22 | 22 | 2 | 110.17 | S | 100%
 | |
| transfer_within_a_station | 22 | 23 | 2 | 76.15 | S | 100%
 | |
| transfer_within_a_station | 22 | 26 | 2 | 66.16 | S | 100%
 | |
| transfer_within_a_station | 22.222 | 23 | 2 | 95.69 | S | 100%
 | |
| transfer_within_a_station | 222 | 26 | 2 | 63.24 | S | 100%
 | |
| transfer_within_a_station | 2222 | 23 | 2 | 75.52 | S | 100%
 | |
| transfer_within_a_station | 2aa | 24 | 2 | 57.25 | S | 100%
 | |
| transfer_within_a_station | 2en+ | 24 | 2 | 60.2 | S | 100%
 | |
| transfer_within_a_station | 2jam | 24 | 2 | 60 | S | 100%
 | |
| | 2l | 22 | 2 | 55.86 | S | 100%
 | |
| transfer_within_a_station | 2nov | 34 | 2 | 77.71 | S | 100%
 | |
| transfer_within_a_station | 2RSTYDJFHKL | 27 | 2 | 57.36 | S | 100%
 | |
| transfer_within_a_station | 2sghuezs | 22 | 2 | 104.97 | S | 100%
 | |
| transfer_within_a_station | 2Vieux | 23 | 2 | 126.54 | S | 100%
 | |
| transfer_within_a_station | 333 | 23 | 2 | 85.09 | S | 100%
 | |
| transfer_within_a_station | 3Louis PENVERNE | 25 | 2 | 98.23 | S | 100%
 | |
| transfer_within_a_station | A vendre | 32 | 2 | 62.2 | S | 100%
 | |
| transfer_within_a_station | a vendre 2 | 24 | 2 | 66.65 | S | 100%
 | |
| transfer_within_a_station | A17 | 24 | 2 | 62.64 | S | 100%
 | |
| transfer_within_a_station | A17 | 24 | 2 | 64.13 | S | 100%
 | |
| transfer_within_a_station | A17 | 25 | 2 | 61.66 | S | 100%
 | |
| transfer_within_a_station | Achille | 23 | 2 | 75.41 | S | 100%
 | |
| transfer_within_a_station | Agapanthe | 30 | 2 | 82.32 | S | 100%
 | |
| transfer_within_a_station | Alerio | 24 | 2 | 73.45 | S | 100%
 | |
| transfer_within_a_station | Alexandre Alekhine | 29 | 2 | 102.64 | S | 100%
 | |
| transfer_within_a_station | Amartus | 24 | 2 | 66.04 | S | 100%
 | |
| transfer_within_a_station | Angus | 30 | 2 | 113.07 | S | 100%
 | |
| transfer_within_a_station | ao | 22 | 2 | 103.44 | S | 100%
 | |
| transfer_within_a_station | Aopulipo | 24 | 2 | 66.77 | S | 100%
 | |
| transfer_within_a_station | AP | 24 | 2 | 67.67 | S | 100%
 | |
| transfer_within_a_station | August | 33 | 2 | 62.25 | S | 100%
 | |
| transfer_within_a_station | AV2 | 22 | 2 | 62.69 | S | 100%
 | |
| transfer_within_a_station | av2 | 30 | 2 | 79.5 | S | 100%
 | |
| transfer_within_a_station | balance | 29 | 2 | 53.58 | S | 100%
 | |
| transfer_within_a_station | BANC | 22 | 2 | 76.74 | S | 100%
 | |
| transfer_within_a_station | Baptiste | 28 | 2 | 50.86 | S | 100%
 | |
| transfer_within_a_station | bbb2b | 22 | 2 | 129.13 | S | 100%
 | |
| transfer_within_a_station | Benji | 24 | 2 | 65 | S | 100%
 | |
| transfer_within_a_station | Benoit | 22 | 2 | 111.57 | S | 100%
 | |
| transfer_within_a_station | Bernard | 28 | 2 | 85.84 | S | 100%
 | |
| transfer_within_a_station | BERNARD | 24 | 2 | 65.87 | S | 100%
 | |
| transfer_within_a_station | bide | 24 | 2 | 106.17 | S | 100%
 | |
| transfer_within_a_stationelderly | bidul | 34 | 2 | 154.84 | S | 100%
 | |
| transfer_within_a_station | BIGTAL | 24 | 2 | 59.59 | S | 100%
 | |
| transfer_within_a_station | BIRIS | 24 | 2 | 87.69 | S | 100%
 | |
| transfer_within_a_station | Boombastic | 30 | 2 | 69.71 | S | 100%
 | |
| transfer_within_a_station | Burk | 24 | 2 | 56.33 | S | 100%
 | |
| transfer_within_a_station | C. Brown | 30 | 2 | 57.91 | S | 100%
 | |
| transfer_within_a_station | c2+ | 29 | 2 | 72.14 | S | 100%
 | |
| transfer_within_a_station | camille chat | 22 | 2 | 107.18 | S | 100%
 | |
| transfer_within_a_station | cantor | 26 | 2 | 59.06 | S | 100%
 | |
| transfer_within_a_station | Capitaine Caverne | 30 | 2 | 94.36 | S | 100%
 | |
| transfer_within_a_station | carl 2 | 22 | 2 | 77.04 | S | 100%
 | |
| transfer_within_a_station | Cartouche | 32 | 2 | 61.16 | S | 100%
 | |
| transfer_within_a_station | ccc2ccc | 24 | 2 | 57.81 | S | 100%
 | |
| transfer_within_a_station | Cd2 | 22 | 2 | 136.01 | S | 100%
 | |
| transfer_within_a_station | CLAUDE | 28 | 2 | 51.7 | S | 100%
 | |
| transfer_within_a_station | Codename | 29 | 2 | 52.2 | S | 100%
 | |
| transfer_within_a_stationelderly | Codie Taylor | 36 | 2 | 152.5 | S | 100%
 | |
| transfer_within_a_station | Córdoba | 33 | 2 | 58.75 | S | 100%
 | |
| transfer_within_a_station | Courtin | 29 | 2 | 103.36 | S | 100%
 | |
| transfer_within_a_station | CRAMONT | 23 | 2 | 96.75 | S | 100%
 | |
| | Cranachan | 29 | 2 | 53.21 | S | 100%
 | |
| transfer_within_a_station | D | 23 | 2 | 94.26 | S | 100%
 | |
| transfer_within_a_station | D.Lake | 29 | 2 | 89.66 | S | 100%
 | |
| transfer_within_a_station | D22 | 24 | 2 | 66.01 | S | 100%
 | |
| transfer_within_a_station | Dal Maso Marc | 30 | 2 | 67.6 | S | 100%
 | |
| transfer_within_a_station | Dal Mazo | 25 | 2 | 141.2 | S | 100%
 | |
| transfer_within_a_stationelderly | Damn | 34 | 2 | 137.81 | S | 100%
 | |
| transfer_within_a_station | Dasnevez | 23 | 2 | 76.07 | S | 100%
 | |
| transfer_within_a_station | Davaï | 24 | 2 | 101.45 | S | 100%
 | |
| transfer_within_a_station | deejay | 25 | 2 | 71.14 | S | 100%
 | |
| transfer_within_a_station | Dejan | 29 | 2 | 94.76 | S | 100%
 | |
| transfer_within_a_station | Deluxao | 22 | 2 | 121.82 | S | 100%
 | |
| transfer_within_a_station | Dépanne devant | 23 | 2 | 133.54 | S | 100%
 | |
| transfer_within_a_station | Derien | 24 | 2 | 61.3 | S | 100%
 | |
| transfer_within_a_station | Desos | 23 | 2 | 73.21 | S | 100%
 | |
