Séniors |
|
 | 1 | 23 | 1 | 87.25 | S | 100%
 | |
 | 1 | 22 | 1 | 90.03 | S | 100%
 | |
 | 1 | 22 | 1 | 90.14 | S | 100%
 | |
 | 1 | 23 | 1 | 69.7 | S | 100%
 | |
 | 1 | 26 | 1 | 111.37 | S | 100%
 | |
 | 1 | 22 | 1 | 63.17 | S | 100%
 | |
 | 1 | 23 | 1 | 60.45 | S | 100%
 | |
 | 1 | 23 | 1 | 74.05 | S | 100%
 | |
 | 1 | 29 | 1 | 64.83 | S | 100%
 | |
 | 1 | 22 | 1 | 123.08 | S | 100%
 | |
 | 1 19 | 22 | 1 | 79.95 | S | 100%
 | |
 | 1 2 | 23 | 1 | 73.2 | S | 100%
 | |
 | 1 2 | 22 | 1 | 70.3 | S | 100%
 | |
 | 1 20 | 23 | 1 | 60.73 | S | 100%
 | |
 | 1 21 | 24 | 1 | 70.46 | S | 100%
 | |
 | 1 21 | 24 | 1 | 58.58 | S | 100%
 | |
 | 1 24 | 27 | 1 | 64.75 | S | 100%
 | |
 | 1 bis | 22 | 1 | 68.12 | S | 100%
 | |
 | 1 RedblackTeam | 25 | 1 | 98.93 | S | 100%
 | |
 | 1 Rugby 4 Fun | 25 | 1 | 57.76 | S | 100%
 | |
 | 1 SM | 24 | 1 | 51.86 | S | 100%
 | |
 | 1 ter | 22 | 1 | 68.12 | S | 100%
 | |
 | 1🇧🇷 | 23 | 1 | 72.01 | S | 100%
 | |
 | 1🇺🇾 | 23 | 1 | 67.15 | S | 100%
 | |
 | 1-CDM23 | 26 | 1 | 120.05 | S | 100%
 | |
 | 1.2 | 28 | 1 | 65.17 | S | 100%
 | |
 | 1.4 | 23 | 1 | 56.04 | S | 100%
 | |
 | 1/3 | 23 | 1 | 60.08 | S | 100%
 | |
 | 11 | 22 | 1 | 120.15 | S | 100%
 | |
 | 111 | 23 | 1 | 54.26 | S | 100%
 | |
 | 111 | 23 | 1 | 61.62 | S | 100%
 | |
 | 111 | 22 | 1 | 85.82 | S | 100%
 | |
 | 111111 | 27 | 1 | 73.9 | S | 100%
 | |
 | 1111111111 | 23 | 1 | 59.06 | S | 100%
 | |
 | 121 | 23 | 1 | 57.77 | S | 100%
 | |
 | 121a | 23 | 1 | 58.82 | S | 100%
 | |
 | 121b | 24 | 1 | 76.97 | S | 100%
 | |
 | 123 | 22 | 1 | 66.36 | S | 100%
 | |
 | 13 | 20 | 1 | 90.3 | S | 100%
 | |
 | 16e | 23 | 1 | 63.5 | S | 100%
 | |
 | 1b-CDM23 | 26 | 1 | 118.75 | S | 100%
 | |
 | 1bis | 23 | 1 | 57.91 | S | 100%
 | |
 | 1D | 21 | 1 | 106.35 | S | 100%
 | |
 | 1ee | 23 | 1 | 72.58 | S | 100%
 | |
 | 1g | 24 | 1 | 50.2 | S | 100%
 | |
 | 1NON | 23 | 1 | 55.87 | S | 100%
 | |
 | 1pilierT | 34 | 1 | 58.73 | S | 100%
 | |
 | 1st | 31 | 1 | 55.85 | S | 100%
 | |
 | 2Louis PENVERNE | 30 | 1 | 55.45 | S | 100%
 | |
 | 5Alex KUNTELIA | 28 | 1 | 59.28 | S | 100%
 | |
 | A | 23 | 1 | 55.82 | S | 100%
 | |
 | a | 22 | 1 | 68.82 | S | 100%
 | |
 | a vendre 1 | 23 | 1 | 68.36 | S | 100%
 | |
 | A1 | 22 | 1 | 88.36 | S | 100%
 | |
 | A1 | 24 | 1 | 51.33 | S | 100%
 | |
 | A16 | 24 | 1 | 51.33 | S | 100%
 | |
 | A17 | 24 | 1 | 114 | S | 100%
 | |
  | Aaltonen | 33 | 1 | 75.82 | S | 100%
 | |
 | Alain | 22 | 1 | 85.12 | S | 100%
 | |
 | Alphonse | 25 | 1 | 63.65 | S | 100%
 | |
 | Anapa Pomare | 23 | 1 | 62 | S | 100%
 | |
 | Andres Rodriguez | 29 | 1 | 86.76 | S | 100%
 | |
 | Archi | 22 | 1 | 114.93 | S | 100%
 | |
 | archimede | 33 | 1 | 134.37 | S | 100%
 | |
 | arranz | 25 | 1 | 56.03 | S | 100%
 | |
 | Arroyo | 32 | 1 | 92.07 | S | 100%
 | |
 | ATONIO | 27 | 1 | 106.48 | S | 100%
 | |
 | ATONIO | 25 | 1 | 68.31 | S | 100%
 | |
 | Aubinescu | 24 | 1 | 158.58 | S | 100%
 | |
 | av1 | 27 | 1 | 68.64 | S | 100%
 | |
 | Av1 | 23 | 1 | 53.37 | S | 100%
 | |
 | aze | 24 | 1 | 57.16 | S | 100%
 | |
 | Baloo | 27 | 1 | 64.06 | S | 100%
 | |
 | Baroni | 22 | 1 | 58.66 | S | 100%
 | |
 | Batz | 22 | 1 | 75.01 | S | 100%
 | |
 | Bbbbbb | 22 | 1 | 72.23 | S | 100%
 | |
 | Bede | 30 | 1 | 51.87 | S | 100%
 | |
 | Bessieres | 23 | 1 | 69.3 | S | 100%
 | |
 | Bilek | 24 | 1 | 58.95 | S | 100%
 | |
 | blanc | 22 | 1 | 89.11 | S | 100%
 | |
 | Bouffazzia | 22 | 1 | 103.78 | S | 100%
 | |
 | BOURJAC | 24 | 1 | 103.44 | S | 100%
 | |
 | Bradac | 27 | 1 | 60.74 | S | 100%
 | |
 | Bruce Banner | 29 | 1 | 82.79 | S | 100%
 | |
 | BUKC | 23 | 1 | 69.54 | S | 100%
 | |
 | C.Baille | 27 | 1 | 71.33 | S | 100%
 | |
 | cali | 24 | 1 | 50.16 | S | 100%
 | |
 | Callum Norrie | 24 | 1 | 51.87 | S | 100%
 | |
 | Carrasco | 22 | 1 | 106.39 | S | 100%
 | |
 | Castets | 29 | 1 | 56.32 | S | 100%
 | |
 | catherine | 25 | 1 | 103.61 | S | 100%
 | |
 | CD1 | 24 | 1 | 122.37 | S | 100%
 | |
 | Crevette | 25 | 1 | 90.01 | S | 100%
 | |
 | D. Bamba | 22 | 1 | 82.67 | S | 100%
 | |
 | Dédé | 29 | 1 | 58.17 | S | 100%
 | |
 | Dick | 29 | 1 | 76.19 | S | 100%
 | |
 | Duez | 24 | 1 | 95.61 | S | 100%
 | |
 | DZQFESGDR | 23 | 1 | 136.55 | S | 90%
 | |
 | E1b | 22 | 1 | 106.13 | S | 100%
 | |
 | Elephant | 22 | 1 | 87.07 | S | 100%
 | |
  | erymidepart | 36 | 1 | 452.34 | S | 100%
 | |
 | esp1 | 22 | 1 | 79.99 | S | 100%
 | |
 | Esp1 | 23 | 1 | 90.58 | S | 100%
 | |
 | Esp1/3 | 23 | 1 | 56.47 | S | 100%
 | |
 | Ferrand | 23 | 1 | 67.01 | S | 100%
 | |
 | fffff1ff | 22 | 1 | 78.59 | S | 100%
 | |
  | flo 1 16 | 34 | 1 | 370.51 | S | 100%
 | |
 | franche | 23 | 1 | 55.17 | S | 100%
 | |
 | furieuse | 24 | 1 | 97.68 | S | 100%
 | |
 | G16 | 22 | 1 | 84.39 | S | 100%
 | |
 | Gaspard | 30 | 1 | 72.95 | S | 100%
 | |
 | Georges Bacque | 23 | 1 | 84.3 | S | 100%
 | |
 | Geraldo | 22 | 1 | 76.54 | S | 100%
 | |
 | gfd | 22 | 1 | 62.47 | S | 100%
 | |
 | Giorgi Akhaladze | 22 | 1 | 58.44 | S | 100%
 | |
 | Gros | 22 | 1 | 115.5 | S | 100%
 | |
 | Grostas | 23 | 1 | 82.11 | S | 100%
 | |
 | Hercules | 26 | 1 | 120.77 | S | 100%
 | |
 | Hugo | 27 | 1 | 100.87 | S | 100%
 | |
 | huhu | 23 | 1 | 85.47 | S | 100%
 | |
 | Ice Cubsen | 25 | 1 | 63.62 | S | 100%
 | |
 | Illinois | 26 | 1 | 79.84 | S | 100%
 | |
 | Is | 30 | 1 | 72.02 | S | 44.49%
 | |
 | Jader Santana | 24 | 1 | 50.51 | S | 100%
 | |
 | James | 26 | 1 | 54.62 | S | 100%
 | |
 | Jean-Marie Usandisaga | 34 | 1 | 92.48 | S | 100%
 | |
  | Jefferson Poirot | 36 | 1 | 390.71 | S | 100%
 | |
  | Jimmy | 34 | 1 | 466.07 | S | 100%
 | |
 | jo la defonce | 27 | 1 | 89.22 | S | 100%
 | |
   | K.Sinckler | 33 | 1 | 558.38 | S | 100%
 | |
 | Karl | 22 | 1 | 118.81 | S | 100%
 | |
 | kerchaoui | 26 | 1 | 75.54 | S | 100%
 | |
 | Kevin | 30 | 1 | 63.62 | S | 100%
 | |
 | Krøgen | 32 | 1 | 55.86 | S | 100%
 | |
 | kuneo | 23 | 1 | 63.28 | S | 100%
 | |
 | Lagavulin | 26 | 1 | 57.75 | S | 100%
 | |
 | Laurent Julien | 27 | 1 | 105.66 | S | 100%
 | |
 | Léonard | 23 | 1 | 75.94 | S | 100%
 | |
 | Lepais | 25 | 1 | 76.97 | S | 100%
 | |
 | Lolo | 23 | 1 | 63.89 | S | 100%
 | |
 | Luteru Tolai | 24 | 1 | 79.9 | S | 100%
 | |
 | Macky | 31 | 1 | 64.21 | S | 100%
 | |
 | MAIAU | 25 | 1 | 80.06 | S | 100%
 | |
 | MAWI Eroni | 26 | 1 | 83.82 | S | 100%
 | |
 | MERKLER | 23 | 1 | 84.43 | S | 100%
 | |
 | Michael Larsen | 24 | 1 | 115.42 | S | 100%
 | |
 | Millar | 32 | 1 | 119.31 | S | 100%
 | |
 | monk | 27 | 1 | 54.42 | S | 100%
 | |
 | MrLions1 | 29 | 1 | 119.26 | S | 100%
 | |
 | Navaro | 22 | 1 | 84.97 | S | 100%
 | |
 | NEAR | 24 | 1 | 143.78 | S | 100%
 | |
 | neti | 25 | 1 | 58.85 | S | 100%
 | |
 | Nickola | 27 | 1 | 76.72 | S | 100%
 | |
 | No1 | 23 | 1 | 56.41 | S | 100%
 | |
 | Numone | 23 | 1 | 63.4 | S | 100%
 | |
 | Nwaguene | 26 | 1 | 52.69 | S | 100%
 | |
  | One | 33 | 1 | 93.18 | S | 100%
 | |
 | one | 28 | 1 | 51.7 | S | 100%
 | |
 | Op1j19 | 34 | 1 | 143.45 | S | 100%
 | |
 | Oscar Terrez | 28 | 1 | 107.16 | S | 100%
 | |
 | Ouessant | 22 | 1 | 69.28 | S | 100%
 | |
  | P. Ravai | 33 | 1 | 328.68 | S | 100%
 | |
 | P1 | 26 | 1 | 66.39 | S | 100%
 | |
 | P16 | 21 | 1 | 145.55 | S | 100%
 | |
  | pablo1depart | 35 | 1 | 413.98 | S | 100%
 | |
 | PAPANGUE | 31 | 1 | 55.04 | S | 100%
 | |
 | Pat McCutcheon | 24 | 1 | 61.28 | S | 100%
 | |
 | Pedersen | 26 | 1 | 159.96 | S | 100%
 | |
 | Peyo | 22 | 1 | 99.05 | S | 100%
 | |
 | Peyo | 23 | 1 | 80.46 | S | 100%
 | |
 | PIL S2 | 32 | 1 | 63.19 | S | 100%
 | |
 | pilar | 31 | 1 | 88.4 | S | 100%
 | |
 | PILE | 22 | 1 | 78.6 | S | 100%
 | |
 | Pilier | 31 | 1 | 73.22 | S | 100%
 | |
 | Pilier | 24 | 1 | 79.57 | S | 100%
 | |
 | Pillno | 22 | 1 | 77.11 | S | 100%
 | |
 | Pim | 22 | 1 | 112.6 | S | 100%
 | |
 | Pita | 27 | 1 | 79.19 | S | 100%
 | |
 | POIVEKA | 25 | 1 | 85.53 | S | 100%
 | |
 | Portolan | 22 | 1 | 89.49 | S | 100%
 | |
 | R1 | 22 | 1 | 82.92 | S | 100%
 | |
 | Rachez | 23 | 1 | 62.75 | S | 100%
 | |
 | Reda Wardi | 28 | 1 | 64.7 | S | 100%
 | |
 | rem1 | 25 | 1 | 56.75 | S | 100%
 | |
 | rempla | 22 | 1 | 51.02 | S | 100%
 | |
  | Rupperton Fas | 35 | 1 | 408.23 | S | 100%
 | |
 | Rysen | 24 | 1 | 90.83 | S | 100%
 | |
 | Sam Rapira | 30 | 1 | 81.35 | S | 100%
 | |
 | Sanchez | 23 | 1 | 64.7 | S | 100%
 | |
 | Sánchez | 22 | 1 | 98.72 | S | 100%
 | |
 | Sauta | 22 | 1 | 73.42 | S | 100%
 | |
 | Sauzade | 29 | 1 | 93.04 | S | 100%
 | |
 | SCOTT | 24 | 1 | 68.6 | S | 100%
 | |
 | Serge | 26 | 1 | 82.84 | S | 90%
 | |
 | sioux | 22 | 1 | 100.17 | S | 100%
 | |
 | Sj 1b | 22 | 1 | 55.91 | S | 100%
 | |
 | SNOW | 31 | 1 | 54.48 | S | 100%
 | |
 | Stéphane Robo | 27 | 1 | 112.86 | S | 100%
 | |
  | Steven Kitshoff | 35 | 1 | 160.85 | S | 100%
 | |
 | suit | 28 | 1 | 65.59 | S | 100%
 | |
 | Sun1 | 22 | 1 | 135.07 | S | 100%
 | |
 | tangi | 28 | 1 | 70.87 | S | 100%
 | |
 | Test | 23 | 1 | 55 | S | 100%
 | |
 | Thomas Duchene | 27 | 1 | 63.02 | S | 100%
 | |
 | Trever Craig | 23 | 1 | 71.54 | S | 100%
 | |
 | Un | 28 | 1 | 142.14 | S | 100%
 | |
 | Un. 1 | 27 | 1 | 94.35 | S | 100%
 | |
 | V1 | 23 | 1 | 64.89 | S | 100%
 | |
 | Van der Merwe | 27 | 1 | 85.6 | S | 100%
 | |
 | Victor | 26 | 1 | 111.87 | S | 100%
 | |
 | VIR | 22 | 1 | 118.26 | S | 100%
 | |
 | Wallace | 22 | 1 | 92.3 | S | 100%
 | |
 | Warti | 22 | 1 | 76.91 | S | 100%
 | |
 | Wood | 23 | 1 | 68.52 | S | 100%
 | |
 | x1 | 23 | 1 | 116.63 | S | 100%
 | |
 | Yaoundé | 31 | 1 | 82.32 | S | 100%
 | |
 | Zaz1 | 23 | 1 | 65.27 | S | 100%
 | |
 | zut | 23 | 1 | 69.81 | S | 100%
 | |
 | zzzzz1z | 22 | 1 | 90.32 | S | 100%
 | |
 | 2.1 | 22 | 2 | 113.99 | S | 100%
 | |
  | Mckee | 33 | 2 | 226.86 | S | 100%
 | |
 | 1607mouloud | 22 | 2 | 75.7 | S | 100%
 | |
 | 17 | 23 | 2 | 65.54 | S | 100%
 | |
 | 18 2 | 23 | 2 | 122.77 | S | 100%
 | |
 | 1tu | 32 | 2 | 76.32 | S | 100%
 | |
 | 2 | 24 | 2 | 148.19 | S | 96%
 | |
 | 2 | 23 | 2 | 59.05 | S | 100%
 | |
 | 2 | 22 | 2 | 116.54 | S | 100%
 | |
 | 2 | 22 | 2 | 100.69 | S | 100%
 | |
 | 2 | 23 | 2 | 55.09 | S | 100%
 | |
 | 2 | 22 | 2 | 92.25 | S | 100%
 | |
 | 2 | 22 | 2 | 78.33 | S | 100%
 | |
 | 2 21 | 24 | 2 | 66.37 | S | 100%
 | |
 | 2 21 | 23 | 2 | 59.68 | S | 100%
 | |
 | 2 Espoir Ter | 22 | 2 | 96.42 | S | 100%
 | |
 | 2 Q | 24 | 2 | 100.43 | S | 100%
 | |
 | 2 S 26 | 27 | 2 | 108.8 | S | 100%
 | |
 | 2 YUP | 22 | 2 | 93.83 | S | 100%
 | |
 | 2'' | 23 | 2 | 52.74 | S | 100%
 | |
 | 2-1 | 25 | 2 | 63 | S | 100%
 | |
 | 2-CDM23 | 26 | 2 | 78.97 | S | 100%
 | |
 | 2-EE | 29 | 2 | 107.05 | S | 100%
 | |
 | 2-EEE | 29 | 2 | 106.57 | S | 100%
 | |
 | 2.1 | 33 | 2 | 141.43 | S | 100%
 | |
 | 2024 2 | 22 | 2 | 101.55 | S | 100%
 | |
 | 22 | 24 | 2 | 50.62 | S | 100%
 | |
 | 22 | 24 | 2 | 52.17 | S | 100%
 | |
 | 220 | 22 | 2 | 108.77 | S | 100%
 | |
 | 221 | 23 | 2 | 64.91 | S | 100%
 | |
 | 221c | 24 | 2 | 53.37 | S | 100%
 | |
 | 222 | 24 | 2 | 93.79 | S | 100%
 | |
 | 222 | 23 | 2 | 57.08 | S | 100%
 | |
 | 22222 | 22 | 2 | 70.64 | S | 100%
 | |
 | 222222 | 22 | 2 | 68.29 | S | 100%
 | |
 | 2A 19 | 22 | 2 | 111.31 | S | 100%
 | |
 | 2b | 23 | 2 | 61.54 | S | 100%
 | |
 | 2B JLomu | 27 | 2 | 87.03 | S | 100%
 | |
 | 2b-CDM23 | 26 | 2 | 106.95 | S | 100%
 | |
 | 2bis | 25 | 2 | 70.25 | S | 100%
 | |
 | 2bok | 26 | 2 | 83.6 | S | 100%
 | |
 | 2E | 23 | 2 | 63.03 | S | 100%
 | |
 | 2g | 23 | 2 | 58.48 | S | 100%
 | |
 | 2gfhjhddjk | 23 | 2 | 80.38 | S | 100%
 | |
 | 2H | 27 | 2 | 117.49 | S | 100%
 | |
 | 2Maxime VILAIN | 30 | 2 | 53.94 | S | 100%
 | |
 | 2NUL | 23 | 2 | 78.93 | S | 100%
 | |
 | 2s | 24 | 2 | 51.7 | S | 100%
 | |
 | 3 marchand | 29 | 2 | 62.76 | S | 100%
 | |
 | 3Gonzalo GOMEZ ARUNCIO | 33 | 2 | 65.8 | S | 100%
 | |
 | 4Joel SCALVI | 28 | 2 | 60.47 | S | 100%
 | |
 | A jeter 25 | 22 | 2 | 75.48 | S | 100%
 | |
 | a vendre 2 | 23 | 2 | 72.74 | S | 100%
 | |
 | a vendre 2 | 22 | 2 | 101.67 | S | 100%
 | |
 | A17 | 21 | 2 | 139.54 | S | 100%
 | |
 | A17 | 22 | 2 | 114.02 | S | 100%
 | |
 | A17 | 24 | 2 | 71.56 | S | 100%
 | |
 | aaaaaaaaaaaaa2 | 23 | 2 | 63.26 | S | 100%
 | |
 | Aalborg | 33 | 2 | 52.03 | S | 100%
 | |
  | Abidjan | 35 | 2 | 390.25 | S | 100%
 | |
 | Admete | 27 | 2 | 79.63 | S | 100%
 | |
 | al2bis | 29 | 2 | 69.29 | S | 100%
 | |
 | al2ter | 29 | 2 | 77.09 | S | 100%
 | |
 | Alain | 24 | 2 | 86.75 | S | 100%
 | |
 | Alex | 34 | 2 | 85.63 | S | 100%
 | |
  | Anthropopithèque | 36 | 2 | 441.71 | S | 100%
 | |
 | AUBIN02B | 24 | 2 | 50.65 | S | 100%
 | |
 | B | 20 | 2 | 72.37 | S | 100%
 | |
 | B. Lebrun | 27 | 2 | 77.43 | S | 100%
 | |
 | B. Massa | 22 | 2 | 97.55 | S | 100%
 | |
 | Bacquey | 22 | 2 | 70.41 | S | 100%
 | |
 | Barlot | 24 | 2 | 73.11 | S | 100%
 | |
 | Barnabé Massa | 23 | 2 | 59.45 | S | 100%
 | |
 | beep | 23 | 2 | 67.55 | S | 100%
 | |
  | Bissiap | 35 | 2 | 107.59 | S | 100%
 | |
 | Boudou | 25 | 2 | 73.94 | S | 100%
 | |
 | Braga2 | 22 | 2 | 103.83 | S | 100%
 | |
 | Bru* | 22 | 2 | 67.27 | S | 100%
 | |
 | Bunta | 22 | 2 | 57.84 | S | 100%
 | |
 | c | 28 | 2 | 69.9 | S | 100%
 | |
 | Caique Silva Segura | 24 | 2 | 80.08 | S | 100%
 | |
 | Camille Chat | 27 | 2 | 61.27 | S | 100%
 | |
 | cannibale | 26 | 2 | 111.89 | S | 100%
 | |
 | Carella | 27 | 2 | 113.36 | S | 100%
 | |
 | CD2 | 24 | 2 | 114.01 | S | 100%
 | |
 | Cejp | 24 | 2 | 56.44 | S | 100%
 | |
 | Cerny | 27 | 2 | 64.69 | S | 100%
 | |
 | Cha | 22 | 2 | 81.57 | S | 100%
 | |
 | Charles | 26 | 2 | 121.19 | S | 100%
 | |
 | Chat | 29 | 2 | 97.1 | S | 100%
 | |
 | Chico | 30 | 2 | 69.65 | S | 100%
 | |
 | cool | 25 | 2 | 62.12 | S | 100%
 | |
 | D2 | 22 | 2 | 99.44 | S | 100%
 | |
 | D2.2 | 22 | 2 | 99.44 | S | 100%
 | |
 | Da Silva | 29 | 2 | 102.27 | S | 100%
 | |
 | David | 22 | 2 | 89.98 | S | 100%
 | |
 | dedede | 22 | 2 | 109.29 | S | 100%
 | |
 | Deduced | 26 | 2 | 59.27 | S | 100%
 | |
 | Deeded | 22 | 2 | 78.7 | S | 100%
 | |
 | Delgado | 23 | 2 | 76.98 | S | 100%
 | |
 | DELPECH | 28 | 2 | 59.56 | S | 100%
 | |
 | Detaix | 22 | 2 | 106.61 | S | 100%
 | |
 | deu | 22 | 2 | 95.86 | S | 100%
 | |
 | deux | 22 | 2 | 68.21 | S | 100%
 | |
 | deux 2 | 23 | 2 | 64.3 | S | 100%
 | |
 | Deux''' | 27 | 2 | 146.38 | S | 100%
 | |
 | Deux2 | 27 | 2 | 67.85 | S | 100%
 | |
 | deuz | 28 | 2 | 88.24 | S | 100%
 | |
 | DINTRANS | 26 | 2 | 92.66 | S | 100%
 | |
 | Doc | 31 | 2 | 181.45 | S | 100%
 | |
 | Domenech | 22 | 2 | 106.56 | S | 100%
 | |
 | DOUGLAS | 25 | 2 | 92.59 | S | 100%
 | |
 | Durandeau | 26 | 2 | 65.91 | S | 100%
 | |
 | duraumal | 25 | 2 | 102.72 | S | 100%
 | |
 | Duromal | 23 | 2 | 80.82 | S | 100%
 | |
 | E | 23 | 2 | 152.31 | S | 100%
 | |
 | e1.2 | 22 | 2 | 63.75 | S | 100%
 | |
 | Eden Martinez | 27 | 2 | 50.48 | S | 100%
 | |
 | Esp/1 | 24 | 2 | 50.02 | S | 100%
 | |
 | Esp16 | 20 | 2 | 52.85 | S | 100%
 | |
 | Esp2 | 23 | 2 | 85.16 | S | 100%
 | |
 | Esp2bis | 23 | 2 | 88.46 | S | 100%
 | |
 | Ethan | 26 | 2 | 68 | S | 100%
 | |
  | F. B. Canto | 35 | 2 | 435.86 | S | 100%
 | |
 | F. Boch | 25 | 2 | 73.25 | S | 100%
 | |
 | G2 | 23 | 2 | 65.71 | S | 100%
 | |
 | Gaynéral | 25 | 2 | 97.27 | S | 90%
 | |
 | Georges-Henri COLOMBE | 30 | 2 | 50.41 | S | 100%
 | |
 | Gkloufi | 26 | 2 | 152.61 | S | 100%
 | |
 | Grauby | 23 | 2 | 64.36 | S | 100%
 | |
 | hallard | 22 | 2 | 90.43 | S | 100%
 | |
 | Héphaïstos | 31 | 2 | 62.91 | S | 100%
 | |
 | hercule | 26 | 2 | 68.23 | S | 100%
 | |
 | Hood16 | 25 | 2 | 57.37 | S | 100%
 | |
 | Hooker | 25 | 2 | 57.52 | S | 100%
 | |
 | Hooks | 27 | 2 | 80.63 | S | 100%
 | |
 | houhou | 23 | 2 | 87.9 | S | 100%
 | |
 | J. Marchand | 34 | 2 | 116.97 | S | 100%
 | |
  | J.Georgedepart | 35 | 2 | 396.13 | S | 100%
 | |
 | Jacque-Henri de Franceci | 23 | 2 | 84.21 | S | 100%
 | |
 | Jefferson Joe | 27 | 2 | 120.99 | S | 100%
 | |
 | JENKINS | 23 | 2 | 85.36 | S | 100%
 | |
 | Jérémi | 31 | 2 | 55.01 | S | 100%
 | |
 | Jérôme | 22 | 2 | 91.35 | S | 100%
 | |
  | Jimmy | 34 | 2 | 192.07 | S | 100%
 | |
 | José | 23 | 2 | 78.44 | S | 100%
 | |
 | Julien | 31 | 2 | 87.28 | S | 100%
 | |
 | Julien Marchand | 30 | 2 | 99.1 | S | 100%
 | |
 | Julien Marchand | 27 | 2 | 146.29 | S | 100%
 | |
 | Julien Ratajczak | 23 | 2 | 62.13 | S | 100%
 | |
 | JULIO2 | 26 | 2 | 51.2 | S | 100%
 | |
 | K211/20 | 30 | 2 | 76.21 | S | 100%
 | |
   | Kakouya | 35 | 2 | 355.9 | S | 100%
 | |
 | keke | 23 | 2 | 106.63 | S | 100%
 | |
 | Kinnumen | 25 | 2 | 52.48 | S | 100%
 | |
 | LAM | 25 | 2 | 100.13 | S | 100%
 | |
  | Lamothe | 35 | 2 | 59.72 | S | 100%
 | |
 | LANCON | 23 | 2 | 68.64 | S | 100%
 | |
 | Le Jay | 34 | 2 | 78.45 | S | 100%
 | |
 | Leonardo Souza | 24 | 2 | 81.32 | S | 100%
 | |
 | Lesieur | 23 | 2 | 80.48 | S | 100%
 | |
 | Limace | 22 | 2 | 89.49 | S | 100%
 | |
 | Lino | 32 | 2 | 73.85 | S | 100%
 | |
 | lllllllllllll2 | 23 | 2 | 59.94 | S | 100%
 | |
 | Lolo Ferrari | 28 | 2 | 65.64 | S | 100%
 | |
 | Lorieux | 22 | 2 | 69.76 | S | 100%
 | |
 | Luc | 22 | 2 | 85.16 | S | 100%
 | |
 | Lucien | 27 | 2 | 52.7 | S | 100%
 | |
 | Mac cullogh | 23 | 2 | 69.44 | S | 100%
 | |
 | MARCHAND | 25 | 2 | 59.62 | S | 100%
 | |
 | marconnet | 32 | 2 | 87.51 | S | 100%
 | |
 | MARS | 22 | 2 | 58.2 | S | 100%
 | |
 | Mathis | 32 | 2 | 50.41 | S | 100%
 | |
 | mercure | 26 | 2 | 66.72 | S | 100%
 | |
 | Michel | 22 | 2 | 89.98 | S | 100%
 | |
 | Mickaël Ivaldi | 27 | 2 | 84.88 | S | 100%
 | |
 | Milanoni | 23 | 2 | 74.24 | S | 100%
 | |
 | MITCHELL | 26 | 2 | 85.59 | S | 100%
 | |
 | Mjubowana | 29 | 2 | 59.84 | S | 100%
 | |
 | Momo | 23 | 2 | 77.53 | S | 100%
 | |
 | Moose | 22 | 2 | 102.65 | S | 100%
 | |
 | Morgan | 23 | 2 | 91.08 | S | 90%
 | |
 | myshere | 26 | 2 | 65.98 | S | 100%
 | |
 | nan | 23 | 2 | 57.52 | S | 100%
 | |
 | NEW TWO | 25 | 2 | 101.83 | S | 100%
 | |
 | Nicolas | 23 | 2 | 63.4 | S | 100%
 | |
 | Nieminen | 23 | 2 | 76.23 | S | 100%
 | |
 | Nioradze | 22 | 2 | 102.89 | S | 100%
 | |
 | Nu | 24 | 2 | 55.52 | S | 100%
 | |
 | Numtwo | 22 | 2 | 71.86 | S | 100%
 | |
 | o2 | 22 | 2 | 98.38 | S | 100%
 | |
 | oa 2 | 22 | 2 | 115.98 | S | 100%
 | |
 | Odren | 22 | 2 | 110.91 | S | 100%
 | |
 | orduio | 23 | 2 | 58.37 | S | 100%
 | |
 | OUT 2 BIS | 29 | 2 | 62.87 | S | 100%
 | |
  | Ovalotitu1 | 36 | 2 | 467.32 | S | 100%
 | |
  | Ovalotitu2 | 35 | 2 | 431.88 | S | 100%
 | |
 | P. Mauvaka | 32 | 2 | 146.45 | S | 100%
 | |
 | P17 | 20 | 2 | 143.82 | S | 100%
 | |
 | P2 | 20 | 2 | 108 | S | 100%
 | |
  | Paula Ngauamo | 34 | 2 | 163.52 | S | 100%
 | |
 | Pelissé | 32 | 2 | 52.38 | S | 100%
 | |
 | pilardo | 25 | 2 | 111.82 | S | 100%
 | |
 | pilos | 22 | 2 | 97.87 | S | 100%
 | |
 | pirate | 26 | 2 | 64.33 | S | 100%
 | |
 | pm | 23 | 2 | 61.6 | S | 100%
 | |
 | post222222 | 29 | 2 | 132.12 | S | 100%
 | |
 | Puig | 22 | 2 | 132.08 | S | 96%
 | |
 | Quentin | 20 | 2 | 64.92 | S | 100%
 | |
 | R2 | 22 | 2 | 84.61 | S | 100%
 | |
 | Raymont | 32 | 2 | 72.51 | S | 90%
 | |
 | reize | 23 | 2 | 62.23 | S | 100%
 | |
 | Rocher | 22 | 2 | 87.67 | S | 100%
 | |
 | roro | 23 | 2 | 66.43 | S | 100%
 | |
 | SEBIRE | 24 | 2 | 50.99 | S | 100%
 | |
 | Simon BERGHAN | 30 | 2 | 107.57 | S | 100%
 | |
 | SPQR | 24 | 2 | 53.74 | S | 100%
 | |
 | Sun2 | 22 | 2 | 129.54 | S | 100%
 | |
 | sur le fil | 24 | 2 | 50.75 | S | 100%
 | |
 | Suzuki | 29 | 2 | 88.81 | S | 100%
 | |
