| Séniors |
| |
Surnom |
Age | Poste |
Force | Equipe | Forme |
|
| transfer_within_a_station | 01 | 29 | 1 | 130.72 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 98.9 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 107.93 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 67.99 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 115.78 | S | 100%
 | |
| transfer_within_a_station | 1 | 25 | 1 | 50.4 | S | 100%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 116.26 | S | 100%
 | |
| transfer_within_a_station | 1 | 26 | 1 | 62.4 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 68.26 | S | 100%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 160.97 | S | 80%
 | |
| transfer_within_a_station | 1 | 22 | 1 | 95.19 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 55.85 | S | 100%
 | |
| transfer_within_a_station | 1 | 28 | 1 | 148.21 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 72.31 | S | 100%
 | |
| transfer_within_a_station | 1 | 23 | 1 | 57.46 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 143.91 | S | 100%
 | |
| transfer_within_a_station | 1 | 24 | 1 | 69.07 | S | 100%
 | |
| transfer_within_a_station | 1 bis | 22 | 1 | 93.6 | S | 100%
 | |
| transfer_within_a_station | 1 esp | 23 | 1 | 59.01 | S | 100%
 | |
| transfer_within_a_station | 1# | 26 | 1 | 96.96 | S | 100%
 | |
| transfer_within_a_station | 1' | 24 | 1 | 65.98 | S | 100%
 | |
| transfer_within_a_station | 1-2 | 22 | 1 | 76.49 | S | 100%
 | |
| transfer_within_a_station | 1-3 | 25 | 1 | 81.01 | S | 100%
 | |
| transfer_within_a_station | 1.1 | 24 | 1 | 64.7 | S | 100%
 | |
| transfer_within_a_station | 1.31 | 24 | 1 | 55.69 | S | 100%
 | |
| transfer_within_a_station | 11 | 31 | 1 | 51.5 | S | 100%
 | |
| transfer_within_a_station | 111 | 23 | 1 | 64.26 | S | 100%
 | |
| transfer_within_a_station | 111111 | 22 | 1 | 91.24 | S | 100%
 | |
| transfer_within_a_station | 1207 | 24 | 1 | 61.52 | S | 100%
 | |
| transfer_within_a_station | 125m | 22 | 1 | 128 | S | 100%
 | |
| transfer_within_a_station | 125n | 22 | 1 | 128.1 | S | 100%
 | |
| transfer_within_a_station | 131101 | 28 | 1 | 59.59 | S | 100%
 | |
| transfer_within_a_station | 17 | 24 | 1 | 50.1 | S | 100%
 | |
| transfer_within_a_station | 1a | 24 | 1 | 70.34 | S | 100%
 | |
| transfer_within_a_station | 1a | 24 | 1 | 61.15 | S | 100%
 | |
| transfer_within_a_station | 1b | 24 | 1 | 66.28 | S | 100%
 | |
| transfer_within_a_station | 1b | 24 | 1 | 77.86 | S | 100%
 | |
| transfer_within_a_station | 1bb | 23 | 1 | 75.16 | S | 100%
 | |
| transfer_within_a_station | 1D | 24 | 1 | 50.19 | S | 100%
 | |
| transfer_within_a_station | 1E | 25 | 1 | 75.43 | S | 100%
 | |
| transfer_within_a_station | 1E | 23 | 1 | 53.12 | S | 100%
 | |
| transfer_within_a_station | 1NON | 23 | 1 | 104.5 | S | 100%
 | |
| transfer_within_a_station | 3 | 23 | 1 | 63.11 | S | 100%
 | |
| transfer_within_a_station | 3Abukalambe N'GATIMBI | 27 | 1 | 110.44 | S | 100%
 | |
| transfer_within_a_station | a vendre 1 | 24 | 1 | 67.71 | S | 100%
 | |
| transfer_within_a_station | A virer 1 | 24 | 1 | 106.27 | S | 100%
 | |
| | A.Alvès 🇵🇹 | 28 | 1 | 143.02 | S | 100%
 | |
| transfer_within_a_station | Aa | 24 | 1 | 51.27 | S | 100%
 | |
| transfer_within_a_station | Adri | 30 | 1 | 83.88 | S | 100%
 | |
| | Agencetourix | 24 | 1 | 87.89 | S | 100%
 | |
| transfer_within_a_station | Alan | 23 | 1 | 81.82 | S | 100%
 | |
| transfer_within_a_station | Alexandre | 23 | 1 | 89.3 | S | 100%
 | |
| transfer_within_a_station | ALEXIS | 24 | 1 | 61.57 | S | 100%
 | |
| transfer_within_a_station | Alvarado | 35 | 1 | 151.73 | S | 100%
 | |
| transfer_within_a_station | Aristide | 26 | 1 | 124.9 | S | 100%
 | |
| transfer_within_a_station | As | 32 | 1 | 65.68 | S | 100%
 | |
| transfer_within_a_station | atandratane | 30 | 1 | 158.1 | S | 100%
 | |
| transfer_within_a_station | Aubinescu | 27 | 1 | 57.82 | S | 100%
 | |
| transfer_within_a_station | AVendre | 23 | 1 | 62.51 | S | 100%
 | |
| | B.mendes 🇵🇹 | 26 | 1 | 155.62 | S | 100%
 | |
| transfer_within_a_station | Baille | 31 | 1 | 61.9 | S | 100%
 | |
| transfer_within_a_stationelderly | BALISTO | 36 | 1 | 74.24 | S | 100%
 | |
| transfer_within_a_station | Baloo Romain | 26 | 1 | 101.88 | S | 100%
 | |
| transfer_within_a_station | Baptiste | 31 | 1 | 113.05 | S | 100%
 | |
| transfer_within_a_station | Barbapapa | 26 | 1 | 121.11 | S | 100%
 | |
| transfer_within_a_station | basil | 23 | 1 | 59.95 | S | 100%
 | |
| transfer_within_a_station | Beber | 24 | 1 | 59.07 | S | 100%
 | |
| transfer_within_a_station | Belfast | 27 | 1 | 68.82 | S | 100%
 | |
| | benjamin | 22 | 1 | 50.74 | S | 100%
 | |
| transfer_within_a_station | BETON | 26 | 1 | 83.08 | S | 100%
 | |
| transfer_within_a_station | Braga | 24 | 1 | 64.7 | S | 100%
 | |
| transfer_within_a_station | Bull | 28 | 1 | 94.61 | S | 100%
 | |
| transfer_within_a_station | C.Baille | 25 | 1 | 96.96 | S | 100%
 | |
| | C1 | 22 | 1 | 58.39 | S | 100%
 | |
| transfer_within_a_station | CALIFANO | 33 | 1 | 82.26 | S | 100%
 | |
| transfer_within_a_station | Califano Christian | 31 | 1 | 88.79 | S | 100%
 | |
| transfer_within_a_station | carl | 23 | 1 | 62.96 | S | 100%
 | |
| transfer_within_a_station | Castet | 23 | 1 | 98.46 | S | 100%
 | |
| transfer_within_a_station | CECCARELLI | 23 | 1 | 56.58 | S | 100%
 | |
| | Chavez | 25 | 1 | 59.68 | S | 100%
 | |
| transfer_within_a_station | Ciril Bailosen | 27 | 1 | 54.67 | S | 100%
 | |
| transfer_within_a_station | Clarks | 24 | 1 | 50.51 | S | 100%
 | |
| transfer_within_a_stationelderly | cobilas | 34 | 1 | 60.83 | S | 100%
 | |
| transfer_within_a_station | Coco1 | 25 | 1 | 66.02 | S | 100%
 | |
| transfer_within_a_station | Cormenier | 25 | 1 | 128.38 | S | 100%
 | |
| transfer_within_a_station | Cormenier | 27 | 1 | 162.16 | S | 100%
 | |
| transfer_within_a_station | Crochu | 23 | 1 | 62.23 | S | 100%
 | |
| transfer_within_a_station | Cross | 23 | 1 | 59.08 | S | 100%
 | |
| transfer_within_a_station | D. Mthembu | 24 | 1 | 51.76 | S | 100%
 | |
| transfer_within_a_station | Déglingué | 27 | 1 | 100.71 | S | 100%
 | |
| transfer_within_a_station | Demba Bamba | 31 | 1 | 80.28 | S | 100%
 | |
| transfer_within_a_station | Distroker | 24 | 1 | 68.75 | S | 100%
 | |
| transfer_within_a_station | Domenech Amedee | 22 | 1 | 89.07 | S | 100%
 | |
| transfer_within_a_station | Durant Charles | 22 | 1 | 112.85 | S | 100%
 | |
| transfer_within_a_station | DZQFESGDR | 26 | 1 | 50.89 | S | 100%
 | |
| transfer_within_a_station | E.Tonga'euiha | 25 | 1 | 74.43 | S | 100%
 | |
| transfer_within_a_station | Eins | 23 | 1 | 104.83 | S | 100%
 | |
| transfer_within_a_station | Eire1 | 23 | 1 | 53.01 | S | 100%
 | |
| transfer_within_a_station | enguerran | 26 | 1 | 85.36 | S | 100%
 | |
| transfer_within_a_station | F. Chaize | 28 | 1 | 52.22 | S | 100%
 | |
| | Fagerson | 26 | 1 | 61.12 | S | 100%
 | |
| transfer_within_a_station | Faurie | 27 | 1 | 65.85 | S | 100%
 | |
| | fgh | 26 | 1 | 61.21 | S | 100%
 | |
| transfer_within_a_station | FISCHETTI | 27 | 1 | 63.67 | S | 87.1%
 | |
| transfer_within_a_stationelderly | flo 1 16 | 37 | 1 | 157.2 | S | 100%
 | |
| transfer_within_a_station | for | 29 | 1 | 56.1 | S | 100%
 | |
| transfer_within_a_station | Fraissenon | 29 | 1 | 94.71 | S | 100%
 | |
| transfer_within_a_station | Fuji | 24 | 1 | 66.42 | S | 100%
 | |
| transfer_within_a_station | G. Houston | 28 | 1 | 74.37 | S | 100%
 | |
| transfer_within_a_station | G16+ | 29 | 1 | 57.69 | S | 100%
 | |
| transfer_within_a_station | Gheorge Hristov | 23 | 1 | 55.06 | S | 100%
 | |
| transfer_within_a_station | Grot | 23 | 1 | 81.03 | S | 100%
 | |
| transfer_within_a_station | Gusepe | 30 | 1 | 69.22 | S | 100%
 | |
| transfer_within_a_station | H. Duke | 26 | 1 | 77.69 | S | 100%
 | |
| transfer_within_a_stationelderly | hgddu | 37 | 1 | 300.03 | S | 100%
 | |
| transfer_within_a_station | huytrez | 26 | 1 | 63.76 | S | 100%
 | |
| transfer_within_a_station | Il est là ce fdp | 23 | 1 | 105.44 | S | 100%
 | |
| transfer_within_a_station | ILIE | 23 | 1 | 114.81 | S | 100%
 | |
| transfer_within_a_station | j1 | 23 | 1 | 73.19 | S | 100%
 | |
| transfer_within_a_station | J24. 16 | 24 | 1 | 61.9 | S | 100%
 | |
| transfer_within_a_stationelderly | Jalles | 34 | 1 | 182.93 | S | 100%
 | |
| transfer_within_a_station | Jamy | 24 | 1 | 52.5 | S | 100%
 | |
| transfer_within_a_station | Juliano | 25 | 1 | 96.01 | S | 100%
 | |
| transfer_within_a_station | Kali | 22 | 1 | 87.71 | S | 100%
 | |
| transfer_within_a_station | Keita INAGAKI | 31 | 1 | 91.48 | S | 100%
 | |
| transfer_within_a_station | Kelleher | 22 | 1 | 75.32 | S | 100%
 | |
| transfer_within_a_station | kkkk1kkkk | 22 | 1 | 118.99 | S | 100%
 | |
| transfer_within_a_station | Koné | 23 | 1 | 62.87 | S | 100%
 | |
| transfer_within_a_station | L. FERNANDEZ | 34 | 1 | 123.86 | S | 100%
 | |
| transfer_within_a_station | Laguerre 🇫🇷 | 24 | 1 | 52.17 | S | 100%
 | |
| transfer_within_a_stationelderly | Lebestial | 36 | 1 | 177.26 | S | 100%
 | |
| transfer_within_a_station | Lemerman | 22 | 1 | 110.88 | S | 100%
 | |
| transfer_within_a_station | Leo | 22 | 1 | 118.85 | S | 100%
 | |
| transfer_within_a_station | Leylhac | 26 | 1 | 115.49 | S | 100%
 | |
| transfer_within_a_station | Liam | 30 | 1 | 136.76 | S | 100%
 | |
| transfer_within_a_stationelderly | Lilian 1 | 37 | 1 | 171.46 | S | 100%
 | |
| | M1 | 22 | 1 | 51.93 | S | 100%
 | |
| transfer_within_a_station | MacGraít 🏴[ | 24 | 1 | 56.26 | S | 100%
 | |
| transfer_within_a_station | Mangetémort | 24 | 1 | 110.77 | S | 100%
 | |
| transfer_within_a_station | marcon | 30 | 1 | 51.7 | S | 100%
 | |
| transfer_within_a_station | Masakilebon | 32 | 1 | 53.15 | S | 100%
 | |
| transfer_within_a_station | Masoé Tapolu | 28 | 1 | 62.37 | S | 100%
 | |
| transfer_within_a_station | Mathieu | 32 | 1 | 83.93 | S | 100%
 | |
| transfer_within_a_station | Mathieu | 31 | 1 | 144.67 | S | 100%
 | |
| transfer_within_a_station | matis perchaud | 23 | 1 | 115.56 | S | 100%
 | |
| transfer_within_a_station | mik | 24 | 1 | 54.11 | S | 100%
 | |
| transfer_within_a_station | MIMICICU | 24 | 1 | 51.84 | S | 100%
 | |
| transfer_within_a_station | Moufa | 29 | 1 | 56.68 | S | 100%
 | |
| transfer_within_a_station | MOUSS | 23 | 1 | 64.19 | S | 100%
 | |
| transfer_within_a_station | MOUSS2 | 23 | 1 | 58.89 | S | 100%
 | |
| transfer_within_a_station | Mustal | 31 | 1 | 58.09 | S | 100%
 | |
| transfer_within_a_station | Naïm | 24 | 1 | 61.14 | S | 100%
 | |
| | Nathan F. | 25 | 1 | 54.11 | S | 100%
 | |
| transfer_within_a_station | NB | 23 | 1 | 85.88 | S | 100%
 | |
| transfer_within_a_station | ND1 | 22 | 1 | 116.73 | S | 100%
 | |
| transfer_within_a_station | NEAR | 27 | 1 | 52.44 | S | 100%
 | |
| | Nel | 26 | 1 | 60.54 | S | 100%
 | |
| transfer_within_a_station | Nicolas | 29 | 1 | 131.18 | S | 100%
 | |
| transfer_within_a_station | nu | 24 | 1 | 55.86 | S | 100%
 | |
| transfer_within_a_station | nu | 23 | 1 | 66.57 | S | 100%
 | |
| transfer_within_a_station | o1 | 24 | 1 | 77.07 | S | 100%
 | |
| transfer_within_a_station | Olivares | 23 | 1 | 79.9 | S | 100%
 | |
| transfer_within_a_station | Olivier | 24 | 1 | 53.66 | S | 100%
 | |
| transfer_within_a_station | One | 23 | 1 | 85.91 | S | 100%
 | |
| transfer_within_a_station | one | 22 | 1 | 50.39 | S | 100%
 | |
| transfer_within_a_station | one.1 | 22 | 1 | 61.87 | S | 100%
 | |
| transfer_within_a_station | Oscar | 27 | 1 | 98.51 | S | 100%
 | |
| transfer_within_a_station | Out Georgi KATARASHVILI | 26 | 1 | 65.99 | S | 100%
 | |
| transfer_within_a_station | Out Ignacio GOMEZ ARUNCIO | 23 | 1 | 63.07 | S | 100%
 | |
| transfer_within_a_station | P16 | 24 | 1 | 68.95 | S | 100%
 | |
| transfer_within_a_station | Pedersen | 29 | 1 | 52.87 | S | 100%
 | |
| transfer_within_a_station | pedrosa | 22 | 1 | 134.2 | S | 100%
 | |
| transfer_within_a_station | pesp1 | 22 | 1 | 125.86 | S | 100%
 | |
| transfer_within_a_station | Picka | 28 | 1 | 70.28 | S | 100%
 | |
| transfer_within_a_station | Pierre-Henri | 22 | 1 | 140.5 | S | 100%
 | |
| transfer_within_a_station | Pil1 | 26 | 1 | 77.16 | S | 100%
 | |
| | Pilier1 | 25 | 1 | 102.74 | S | 100%
 | |
| | Pill- | 25 | 1 | 59.45 | S | 100%
 | |
| transfer_within_a_station | pilou | 23 | 1 | 92.82 | S | 100%
 | |
| transfer_within_a_station | Plantier | 24 | 1 | 62.6 | S | 100%
 | |
| | plo | 24 | 1 | 51.61 | S | 100%
 | |
| transfer_within_a_station | Portolan | 25 | 1 | 57.68 | S | 100%
 | |
| transfer_within_a_station | post1 | 29 | 1 | 150.67 | S | 100%
 | |
| transfer_within_a_station | PUFI | 24 | 1 | 92.31 | S | 100%
 | |
| transfer_within_a_station | Pujolle | 25 | 1 | 60.2 | S | 100%
 | |
| transfer_within_a_station | R.CASTAGNET | 30 | 1 | 55.96 | S | 100%
 | |
| transfer_within_a_station | R16 | 22 | 1 | 108.98 | S | 100%
 | |
| transfer_within_a_station | Rastapopoulos | 29 | 1 | 103.16 | S | 100%
 | |
| transfer_within_a_station | Ravagé | 31 | 1 | 64.59 | S | 100%
 | |
| transfer_within_a_station | Re1 | 23 | 1 | 72.35 | S | 100%
 | |
| transfer_within_a_station | Régis Montagne | 31 | 1 | 67.37 | S | 100%
 | |
| transfer_within_a_station | rem1 | 25 | 1 | 128.66 | S | 100%
 | |
| transfer_within_a_station | rem1 | 26 | 1 | 60.04 | S | 100%
 | |
| transfer_within_a_station | rhys | 23 | 1 | 68.99 | S | 100%
 | |
| transfer_within_a_station | Ritou | 23 | 1 | 79.91 | S | 100%
 | |
| transfer_within_a_station | Robby | 22 | 1 | 115.6 | S | 100%
 | |
| transfer_within_a_station | Roberts | 23 | 1 | 80.95 | S | 100%
 | |
| transfer_within_a_station | Rodgers | 26 | 1 | 55.83 | S | 100%
 | |
| transfer_within_a_station | Romea | 24 | 1 | 75.34 | S | 63%
 | |
| transfer_within_a_station | Sam Rapira | 27 | 1 | 60.77 | S | 100%
 | |
| transfer_within_a_stationelderly | SAMUSU | 37 | 1 | 341.5 | S | 100%
 | |
| transfer_within_a_station | Sauveur | 22 | 1 | 129.99 | S | 100%
 | |
| transfer_within_a_station | Sauzade | 28 | 1 | 156.23 | S | 100%
 | |
| transfer_within_a_station | Sauzade | 25 | 1 | 66.01 | S | 100%
 | |
| transfer_within_a_station | Scc16 | 22 | 1 | 130.54 | S | 100%
 | |
| transfer_within_a_station | sdgfg1 ... | 22 | 1 | 86.09 | S | 100%
 | |
| transfer_within_a_station | SEZAR | 25 | 1 | 50.78 | S | 100%
 | |
| transfer_within_a_station | Shine | 27 | 1 | 130.49 | S | 100%
 | |
| transfer_within_a_station | SIVIVATU Sitiveni | 25 | 1 | 123.02 | S | 100%
 | |
| transfer_within_a_station | Steenkamp | 24 | 1 | 64.38 | S | 100%
 | |
| transfer_within_a_station | Sun1 | 25 | 1 | 55.47 | S | 100%
 | |
| transfer_within_a_station | Sun16 | 25 | 1 | 125.74 | S | 100%
 | |
| transfer_within_a_station | Suny | 24 | 1 | 55.81 | S | 100%
 | |
| transfer_within_a_station | swan cormenier | 22 | 1 | 112.02 | S | 100%
 | |
| transfer_within_a_station | T.Tufuga | 24 | 1 | 71.89 | S | 100%
 | |
| transfer_within_a_station | TAFI | 23 | 1 | 93.29 | S | 100%
 | |
| transfer_within_a_station | Thierry | 23 | 1 | 75.17 | S | 100%
 | |
| transfer_within_a_station | tic | 23 | 1 | 60.28 | S | 100%
 | |
| transfer_within_a_station | Tonius Rémi | 23 | 1 | 88.37 | S | 100%
 | |
| transfer_within_a_station | tricheuse | 30 | 1 | 71.38 | S | 100%
 | |
| transfer_within_a_station | Tsereteli | 23 | 1 | 94.41 | S | 100%
 | |
| transfer_within_a_station | un | 23 | 1 | 76.5 | S | 100%
 | |
| transfer_within_a_station | UN'' | 29 | 1 | 72.58 | S | 100%
 | |
| transfer_within_a_station | UNO | 23 | 1 | 74.73 | S | 100%
 | |
| transfer_within_a_station | UNPROUTMI | 24 | 1 | 71.23 | S | 100%
 | |
| transfer_within_a_station | vir | 28 | 1 | 72.65 | S | 100%
 | |
| transfer_within_a_station | Vitor | 24 | 1 | 105.98 | S | 100%
 | |
| transfer_within_a_station | Vlatoufu | 24 | 1 | 61.23 | S | 100%
 | |
| transfer_within_a_station | W | 22 | 1 | 118.48 | S | 100%
 | |
| transfer_within_a_station | YSRFGWCV | 23 | 1 | 53.18 | S | 100%
 | |
| transfer_within_a_station | zzz1a | 27 | 1 | 53.22 | S | 100%
 | |
| transfer_within_a_station | Ali | 23 | 2 | 92.81 | S | 100%
 | |
| transfer_within_a_station | 0002 | 33 | 2 | 92.14 | S | 100%
 | |
| transfer_within_a_station | 002 | 24 | 2 | 54.67 | S | 100%
 | |
| transfer_within_a_station | 002 | 23 | 2 | 101.8 | S | 100%
 | |
| transfer_within_a_station | 16 | 23 | 2 | 72.45 | S | 100%
 | |
| transfer_within_a_station | 16 | 22 | 2 | 132.72 | S | 100%
 | |
| transfer_within_a_station | 17 | 24 | 2 | 69.66 | S | 100%
 | |
| transfer_within_a_station | 17 SM | 27 | 2 | 83.19 | S | 100%
 | |
| transfer_within_a_station | 17-20 | 22 | 2 | 109.59 | S | 100%
 | |
| transfer_within_a_station | 2 | 26 | 2 | 68.29 | S | 100%
 | |
| transfer_within_a_station | 2 | 27 | 2 | 54.16 | S | 100%
 | |
| transfer_within_a_station | 2 | 28 | 2 | 55.33 | S | 100%
 | |
| | 2 | 29 | 2 | 52.81 | S | 100%
 | |
| transfer_within_a_station | 2 | 23 | 2 | 88.19 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 135.9 | S | 79%
 | |
| transfer_within_a_station | 2 | 24 | 2 | 70.29 | S | 100%
 | |
| transfer_within_a_station | 2 | 23 | 2 | 76.65 | S | 100%
 | |
| transfer_within_a_station | 2 | 22 | 2 | 102.09 | S | 100%
 | |
| transfer_within_a_station | 2 07/2020 | 34 | 2 | 64.3 | S | 100%
 | |
| transfer_within_a_station | 2 4 | 24 | 2 | 52.36 | S | 100%
 | |
| transfer_within_a_station | 2 5 | 23 | 2 | 59.45 | S | 100%
 | |
| transfer_within_a_station | 2 bis | 24 | 2 | 150.29 | S | 100%
 | |
| transfer_within_a_station | 2 Cat | 32 | 2 | 70.31 | S | 100%
 | |
| transfer_within_a_station | 2 esp | 23 | 2 | 55.94 | S | 100%
 | |
| transfer_within_a_station | 2 jcduss | 29 | 2 | 76.31 | S | 100%
 | |
| transfer_within_a_station | 2 Two | 29 | 2 | 115.6 | S | 100%
 | |
| transfer_within_a_station | 2-1 | 30 | 2 | 60.07 | S | 100%
 | |
| transfer_within_a_station | 2-2 | 23 | 2 | 68.77 | S | 100%
 | |
| transfer_within_a_station | 2-3 | 29 | 2 | 81.01 | S | 100%
 | |
| transfer_within_a_station | 2.2 | 23 | 2 | 105.23 | S | 100%
 | |
| transfer_within_a_station | 211 | 23 | 2 | 78.93 | S | 100%
 | |
| transfer_within_a_station | 22 | 23 | 2 | 78 | S | 100%
 | |
| transfer_within_a_station | 22 | 26 | 2 | 68.18 | S | 100%
 | |
| transfer_within_a_station | 22.222 | 23 | 2 | 98.02 | S | 100%
 | |
| transfer_within_a_station | 222 | 26 | 2 | 65.16 | S | 100%
 | |
| transfer_within_a_station | 2222 | 23 | 2 | 77.36 | S | 100%
 | |
| transfer_within_a_station | 2aa | 24 | 2 | 59 | S | 100%
 | |
| transfer_within_a_station | 2en+ | 24 | 2 | 62.04 | S | 100%
 | |
| transfer_within_a_station | 2jam | 24 | 2 | 61.83 | S | 100%
 | |
| | 2l | 22 | 2 | 57.04 | S | 100%
 | |
| transfer_within_a_station | 2nov | 34 | 2 | 82.04 | S | 100%
 | |
| transfer_within_a_station | 2RSTYDJFHKL | 27 | 2 | 59.11 | S | 100%
 | |
| transfer_within_a_station | 2sghuezs | 22 | 2 | 107.2 | S | 100%
 | |
| transfer_within_a_station | 2Vieux | 23 | 2 | 129.62 | S | 100%
 | |
| transfer_within_a_station | 333 | 23 | 2 | 87.16 | S | 100%
 | |
| transfer_within_a_station | A jeter 24 | 24 | 2 | 50 | S | 100%
 | |
| transfer_within_a_station | A vendre | 32 | 2 | 65.26 | S | 100%
 | |
| transfer_within_a_station | a vendre 2 | 24 | 2 | 68.69 | S | 100%
 | |
| transfer_within_a_station | A17 | 24 | 2 | 64.55 | S | 100%
 | |
| transfer_within_a_station | A17 | 25 | 2 | 63.54 | S | 100%
 | |
| transfer_within_a_station | A17 | 24 | 2 | 66.08 | S | 100%
 | |
| transfer_within_a_station | Achille | 23 | 2 | 77.25 | S | 100%
 | |
| transfer_within_a_station | Agapanthe | 30 | 2 | 85.87 | S | 100%
 | |
| transfer_within_a_station | Alerio | 24 | 2 | 75.7 | S | 100%
 | |
| transfer_within_a_station | Alexandre Alekhine | 29 | 2 | 106.74 | S | 100%
 | |
| transfer_within_a_station | Amartus | 24 | 2 | 68.05 | S | 100%
 | |
| transfer_within_a_station | Angus | 30 | 2 | 117.93 | S | 100%
 | |
| transfer_within_a_station | Aopulipo | 24 | 2 | 68.8 | S | 100%
 | |
| transfer_within_a_station | AP | 24 | 2 | 69.74 | S | 100%
 | |
| transfer_within_a_station | August | 33 | 2 | 65.52 | S | 100%
 | |
| transfer_within_a_station | AV2 | 22 | 2 | 64.02 | S | 100%
 | |
| transfer_within_a_station | av2 | 30 | 2 | 82.92 | S | 100%
 | |
| transfer_within_a_station | balance | 29 | 2 | 55.71 | S | 100%
 | |
| transfer_within_a_station | BANC | 22 | 2 | 78.36 | S | 100%
 | |
| transfer_within_a_station | Baptiste | 28 | 2 | 52.73 | S | 100%
 | |
| transfer_within_a_station | bbb2b | 22 | 2 | 131.87 | S | 100%
 | |
| transfer_within_a_station | Benji | 24 | 2 | 66.98 | S | 100%
 | |
| transfer_within_a_station | BERNARD | 24 | 2 | 67.88 | S | 100%
 | |
| transfer_within_a_station | Bernard | 28 | 2 | 89 | S | 100%
 | |
| transfer_within_a_station | bide | 24 | 2 | 109.41 | S | 100%
 | |
| transfer_within_a_stationelderly | bidul | 34 | 2 | 163.47 | S | 100%
 | |
| transfer_within_a_station | BIGTAL | 24 | 2 | 61.4 | S | 100%
 | |
| transfer_within_a_station | Bins | 32 | 2 | 51.05 | S | 100%
 | |
| transfer_within_a_station | BIRIS | 24 | 2 | 90.37 | S | 100%
 | |
| transfer_within_a_station | Boombastic | 30 | 2 | 72.71 | S | 100%
 | |
| transfer_within_a_station | Burk | 24 | 2 | 58.05 | S | 100%
 | |
| transfer_within_a_station | C. Brown | 30 | 2 | 60.4 | S | 100%
 | |
| transfer_within_a_station | c2+ | 29 | 2 | 75.01 | S | 100%
 | |
| transfer_within_a_station | cali | 24 | 2 | 50.15 | S | 100%
 | |
| transfer_within_a_station | camille chat | 22 | 2 | 109.46 | S | 100%
 | |
| transfer_within_a_station | cantor | 26 | 2 | 60.86 | S | 100%
 | |
| transfer_within_a_station | Capitaine Caverne | 30 | 2 | 98.43 | S | 100%
 | |
| transfer_within_a_station | carl 2 | 22 | 2 | 78.68 | S | 100%
 | |
| transfer_within_a_station | Cartouche | 32 | 2 | 64.18 | S | 100%
 | |
| transfer_within_a_station | ccc2ccc | 24 | 2 | 59.58 | S | 100%
 | |
| transfer_within_a_station | Cd2 | 22 | 2 | 138.63 | S | 100%
 | |
| transfer_within_a_station | CLAUDE | 28 | 2 | 53.6 | S | 100%
 | |
| transfer_within_a_station | Codename | 29 | 2 | 54.28 | S | 100%
 | |
| transfer_within_a_stationelderly | Codie Taylor | 36 | 2 | 161.98 | S | 100%
 | |
| transfer_within_a_station | Córdoba | 33 | 2 | 61.84 | S | 100%
 | |
| transfer_within_a_station | Courtin | 29 | 2 | 107.49 | S | 100%
 | |
| transfer_within_a_station | CRAMONT | 23 | 2 | 99.1 | S | 100%
 | |
| | Cranachan | 29 | 2 | 55.33 | S | 100%
 | |
| transfer_within_a_station | D | 23 | 2 | 96.55 | S | 100%
 | |
| transfer_within_a_station | D.Lake | 29 | 2 | 93.23 | S | 100%
 | |
| transfer_within_a_station | D22 | 24 | 2 | 68.02 | S | 100%
 | |
| transfer_within_a_stationelderly | Da Punava | 36 | 2 | 565.2 | S | 100%
 | |
| transfer_within_a_station | Dal Maso Marc | 30 | 2 | 70.51 | S | 100%
 | |
| transfer_within_a_stationelderly | Damn | 34 | 2 | 145.49 | S | 100%
 | |
| transfer_within_a_station | Dasnevez | 23 | 2 | 77.92 | S | 100%
 | |
| transfer_within_a_station | Davaï | 24 | 2 | 104.55 | S | 100%
 | |
| transfer_within_a_station | dedeuch | 26 | 2 | 51.18 | S | 100%
 | |
| transfer_within_a_station | deejay | 25 | 2 | 73.31 | S | 100%
 | |
| transfer_within_a_station | Dejan | 29 | 2 | 98.54 | S | 100%
 | |
| transfer_within_a_station | Deluxao | 22 | 2 | 124.41 | S | 100%
 | |
| transfer_within_a_station | Dépanne devant | 23 | 2 | 136.79 | S | 100%
 | |
| transfer_within_a_station | Derien | 24 | 2 | 63.18 | S | 100%
 | |
| transfer_within_a_station | Desos | 23 | 2 | 74.99 | S | 100%
 | |
| transfer_within_a_station | Deufno | 24 | 2 | 57.38 | S | 100%
 | |
| transfer_within_a_station | DEUX | 24 | 2 | 61.36 | S | 100%
 | |
| transfer_within_a_station | deux | 26 | 2 | 167.72 | S | 100%
 | |
| transfer_within_a_station | deux | 23 | 2 | 72.77 | S | 100%
 | |
| transfer_within_a_station | DEUXDEUX2 | 24 | 2 | 57.23 | S | 100%
 | |
| transfer_within_a_station | Deux_1 | 22 | 2 | 91.41 | S | 100%
 | |
| transfer_within_a_station | dodo | 26 | 2 | 94.65 | S | 100%
 | |
